# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 235 Winthrop St | 235 Winthrop StMedford, MA | $2k $1,750 | 1 | 1 | -- | -- |
2 | 4 Golden Court | 4 Golden CourtMedford, MA | $2k $1,800 | 2 | 1 | -- | -- |
3 | 4 Golden Court | 4 Golden CourtMedford, MA | $2k $1,800 | 2 | 1 | -- | -- |
4 | 896 Fellsway | 896 FellswayMedford, MA | $2k $1,950 | 2 | 1 | -- | -- |
5
PCG
|
54 Lambert Street | 54 Lambert StreetMedford, MA | $2k $2,000 | 3 | 1 | -- | -- |
6 | 40 Hurlcroft Ave | 40 Hurlcroft AveMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |
7 | 278 park st | 278 park stMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |
8 | 18 Wellington Road | 18 Wellington RoadMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |
9 | 32 Benham St | 32 Benham StMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |
10 | 114 Lawrence St. | 114 Lawrence St.Medford, MA | $2k $2,000 | 1 | 1 | -- | -- |
11
NEW
|
59/61 Evans St | 59/61 Evans StMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |
12
NEW
|
64 Evans St | 64 Evans StMedford, MA | $2k $2,000 | 2 | 1 | -- | -- |